
Matches
Yeovil & District Summer League 2019
Click on the name of a team to open the LTA results site in a separate window.
Mens Doubles | Mens A Mens B |
Ladies Doubles | Ladies A Ladies B Ladies C |
Mixed Doubles | Mixed A |
Yeovil & District Winter League 2018/19
The league results for the season finished as follows:
Division 1 P W Pts Set% Game%
Martock A 12 12 105 85.0 68.2
Yeovil A 12 6 67 57.3 53.6
Ilminster A 12 7 63 46.6 49.0
Chard A 12 7 60 47.9 50.5
Sherborne A 12 4 50 48.8 47.4
Weymouth A 12 3 38 36.4 41.7
Wincanton A 12 3 37 32.3 42.4
Division 2 P W Pts Set% Game%
Sherborne B 12 7 76 56.3 51.6
Weymouth B 12 7 75 60.2 52.8
Dorchester A 12 7 69 52.3 52.9
Martock B 12 7 62 50.0 50.3
Bridport A 12 6 61 51.3 50.7
Yeovil B 12 6 56 45.8 49.5
Chard B 12 1 21 29.7 39.7
Division 3 P W Pts Set% Game%
South Petherton A 12 9 80 60.2 56.4
Misterton A 12 7 78 65.6 55.9
Wincanton B 12 7 75 63.5 55.1
Somerton A 12 8 73 59.8 54.4
Sherborne C 12 7 57 48.9 47.1
Shaftesbury A 12 2 36 33.3 44.2
Somerton B 12 1 21 18.5 37.1
Division 4 P W Pts Set% Game%
Martock C 10 9 80 77.5 61.2
Yeovil C 10 8 64 60.0 55.4
Queen Camel A 10 5 49 48.7 49.8
Beaminster A 10 4 43 43.8 46.0
Stoke St Gregory A 10 2 33 36.3 43.9
Weymouth C 10 2 31 32.9 42.7
Yeovil & District Summer League 2018
Click on the name of a team to open the LTA results site in a separate window.
Mens Doubles | Mens A Mens B |
Ladies Doubles | Ladies A Ladies B Ladies C |
Mixed Doubles | Mixed A |
Yeovil & District Winter League 2017/18
The league results for the 2017/18 season finished as follows:
Division 1 P W Pts Set% Game%
Ilminster A 12 10 84 67.9 60.2
Martock A 12 7 82 82.8 65.3
Sherborne A 12 8 77 60.0 53.2
Yeovil A 12 5 50 33.8 41.9
Wincanton A 12 3 46 41.2 47.3
Weymouth A 12 1 43 38.8 43.0
Dorchester A 12 3 38 33.3 43.6
Division 2 P W Pts Set% Game%
Chard A 14 11 91 61.5 57.3
Martock B 14 9 85 63.5 54.5
Bridport A 14 9 79 54.6 51.1
Weymouth B 14 8 76 50.0 50.2
Chard B 14 5 66 47.9 48.1
Yeovil B 14 4 61 46.4 47.3
Sherborne B 14 5 56 36.5 45.8
Somerton A 14 2 46 38.0 45.7
Division 3 P W Pts Set% Game%
Sherborne C 12 8 75 58.0 52.2
Wincanton B 12 7 71 59.4 53.7
Misterton A 12 7 71 59.4 53.6
South Petherton A 12 8 69 55.2 53.2
Shaftesbury A 12 7 62 50.0 51.1
Martock C 12 4 47 40.6 45.9
Bridport B 12 1 25 26.1 39.4
Division 4 P W Pts Set% Game%
Somerton B 12 12 96 75.0 61.2
Beaminster A 12 9 85 67.0 56.0
Queen Camel A 12 7 65 53.1 52.5
Yeovil C 12 5 57 49.0 49.1
Weymouth C 12 2 40 36.5 44.1
Yeovil D 12 3 39 36.4 45.9
Stoke St Gregory A 12 3 38 33.3 41.0
Yeovil & District Summer League 2017
Click on the name of a team to open the LTA results site in a separate window.
Mens Doubles | Mens A Mens B Mens C |
Ladies Doubles | Ladies A Ladies B Ladies C |
Yeovil & District Summer League 2016
Click on the name of a team to open the LTA results site in a separate window.
Mens Doubles | Mens A Mens B Mens C |
Ladies Doubles | Ladies A Ladies B Ladies C |
Yeovil & District Winter League 2015/16
Please click the link to download the Winter League 2015 Fixture Grid.
The league results for the 2015/16 season finished as follows:
Division 1 P Pts Sets Games
Martock A 14 121 83.0% 66.0%
Sherborne A 14 85 58.0% 54.7%
Yeovil A 14 85 56.7% 50.9%
Chard A 14 84 58.9% 53.8%
Ilminster 14 74 53.6% 52.6%
Wincanton A 14 47 36.6% 43.4%
Melcombe Regis 14 41 35.6% 42.8%
Sherborne B 14 23 17.0% 35.6%
Division 2 P Pts Sets Games
Martock B 14 101 70.5% 58.4%
Weymouth A 14 98 65.4% 55.3%
Martock C 14 83 56.7% 52.5%
Charmouth 14 78 55.4% 52.8%
Yeovil B 14 78 53.6% 52.2%
Somerton A 14 58 44.2% 46.9%
Somerton B 14 35 29.8% 42.9%
Chard B 14 29 24.1% 38.6%
Division 3 P Pts Sets Games
Dorchester 12 86 70.8% 60.0%
Bridport A 12 70 56.3% 52.8%
Sherborne C 12 68 56.3% 51.9%
South Petherton 12 63 46.9% 48.8%
Weymouth B 12 48 43.8% 46.0%
Martock D 12 43 36.5% 44.6%
Wincanton B 12 42 39.6% 45.9%
Division 4 P Pts Sets Games
Misterton 12 88 68.8% 60.0%
Shaftesbury 12 77 73.6% 61.4%
Yeovil C 12 61 50.0% 49.5%
Beaminster 10 52 47.2% 46.7%
Bridport B 12 47 37.5% 46.1%
Somerton C 10 41 42.5% 47.0%
Yeovil D 12 34 31.8% 39.8%
Yeovil & District Summer League 2015
Click on the name of a team to open the LTA results site in a separate window.
Mixed Doubles | Mixed A |
Mens Doubles | Mens A Mens B |
Ladies Doubles | Ladies A Ladies B Ladies C |
Yeovil & District Winter League 2014/15
The league results for the 2014/15 season were as follows:
Division 1 P Pts Sets Games
Martock A 14 114 78.6% 64.4%
Yeovil A 14 80 55.8% 52.3%
Sherborne A 13 79 58.7% 54.2%
Chard A 14 64 45.2% 49.0%
Melcombe Regis 14 62 37.5% 44.0%
Ilminster 12 58 50.0% 49.5%
Weymouth A 14 51 39.6% 45.2%
Martock B 13 32 25.0% 37.2%
Division 2 P Pts Sets Games
Wincanton A 14 97 67.0% 55.1%
Sherborne B 14 93 62.5% 55.7%
Martock C 14 91 61.5% 55.3%
Somerton A 14 85 56.7% 54.8%
Yeovil B 14 76 52.7% 51.4%
Somerton B 14 61 45.5% 46.7%
Martock D 14 36 28.6% 42.6%
South Petherton 14 21 21.6% 36.9%
Division 3 P Pts Sets Games
Charmouth 12 91 71.6% 61.4%
Chard B 11 78 70.5% 61.6%
Weymouth B 12 77 61.5% 54.2%
Bridport A 12 69 57.3% 54.0%
Wincanton B 12 51 46.6% 47.9%
Yeovil C 12 30 27.1% 38.8%
Misterton 11 14 15.9% 34.1%
Division 4 P Pts Sets Games
Dorchester 12 97 76.1% 62.4%
Sherborne C 12 90 70.5% 60.4%
Shaftesbury 11 57 51.1% 49.8%
Bridport B 12 57 46.9% 50.5%
Somerton C 11 42 45.0% 45.8%
Beaminster 11 41 41.3% 47.1%
Yeovil D 11 16 18.2% 32.1%
Yeovil & District Summer League 2014
Click on the name of a team to open the LTA results site in a separate window.
Mixed Doubles | Mixed A |
Mens Doubles | Mens A Mens B |
Ladies Doubles | Ladies A Ladies B Ladies C |